STAR NDIS Services Prices
STAR NDIS Pricing
Prices as at 1 September 2019
Daily Personal Activities (Assist Personal Activities) | |||||
Services | Daytime | Evening | Saturday | Sunday | Public Holiday |
Assistance with Self Care | $56.81 | $62.69 | $78.14 | $101.61 | $127.21 |
Establishment Fee - Client's First Plan | $500.00 | *Can only be charged if delivering a minimum of 20 hours of service delivery per month | |||
Establishment Fee - Client Changing Provider | $250.00 | *Can only be charged if delivering a minimum of 20 hours of service delivery per month |
Household Tasks
Services | Daytime |
House and Yard Maintenance | $48.28 |
House Cleaning and other Household Activities | $49.16 |
Participation In Community, Social And Civic Activities
Services | Daytime | Evening | Saturday | Sunday | Public Holiday |
Community Access 1:1 | $56.81 | $62.69 | $78.14 | $101.61 | $127.21 |
Group And Centre Based Activities
Services | Daytime | Evening | Saturday | Sunday | Public Holiday |
Group Based Community Access 1:2 | $31.81 | $35.11 | $43.76 | $56.90 | $71.24 |
Group Based Community Access 1:3 | $23.48 | $25.91 | $32.30 | $42.00 | $52.58 |
Group Based Community Access 1:4 | $19.32 | $21.31 | $26.57 | $34.55 | $43.25 |
Group Based Community Access 1:5 | $16.82 | $18.56 | $23.13 | $30.08 | $37.65 |
Group Based Community Access In a Centre 1:1 | $58.91 | $64.79 | $80.24 | $103.71 | $129.31 |
Group Based Community Access In a Centre 1:2 | $33.91 | $37.21 | $45.86 | $59.00 | $73.34 |
Group Based Community Access In a Centre 1:3 | $25.58 | $28.01 | $34.40 | $44.10 | $54.68 |
Group Based Community Access In a Centre 1:4 | $21.42 | $23.41 | $28.67 | $36.65 | $45.35 |
Group Based Community Access In a Centre 1:5 | $18.92 | $20.66 | $25.23 | $32.18 | $39.75 |
Assistance With Travel/Transport Arrangements
Services | In Staff Vehicle -per km | Using STAR Transport Fleet - per km (Minimum $10 Fare) |
Transport | $0.78 | $1.80 |
Development Of Daily Living And Life Skills
Services | Daytime |
Skills Development In a Group | $29.26 |
Individual Skills Development and Training | $58.52 |
lndividual Social Skills Development | $58.52 |
Self Management Capactiy Building | $63.23 |
Assistance In Coordinating Or Managing Life Stages, Transitions And Supports
Services | Daytime |
Support Coordination | $98.06 |
Support Connection | $60.16 |
Assistance with Accommodation and Tenancy Obligations | $60.16 |
Life Transition Planning; Mentoring, Peer Support | $60.16 |
Individual Skill Development and Training incl. Public Transport Training | $46.31 |
1. Prices are subject to change without notice.
2. Please contact STAR on 3821 6699 for more information.